| Name | Latest Release | Size (KB) | License | Unit Tests | Deps | IE | SVG | Docs | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CamanJS | Basic filtering ops for Canvas | ||||||||
| canvasfilters | Image filters for ImageData objects | ||||||||
| glfx.js | Image effects using WebGL | ||||||||
| filtrr | Instagram-like effects, demo | ||||||||
| IM.JS | Fast image comparison pixel to pixel | ||||||||
| JS-ImageDiff | Diff between images | ||||||||
| PaintbrushJS | A lightweight browser-based image processing library | ||||||||
| Pixastic | Basic image manipulation ops | ||||||||
| Seriously.js | MIT | View | None | No | No | View | Node-video effects and compositing for WebGL | ||
| Stackblur | Fast implementation of blur for Canvas | ||||||||
| ube |
WebGL Filter - WebGL based image editor